2009-10 Oklahoma Women's Basketball Schedule | ||
Nov. 4 | Rogers State (Exhibition) | Norman |
Nov. 10 | Oklahoma Christian (Exhibition) | Norman |
Nov. 13 | Mercer | Norman |
Nov. 15 | Georgia | Athens, Ga. |
Nov. 21 | TCU | Norman |
Nov. 26 | South Carolina | U.S. Virgin Islands |
Nov. 27 | San Diego State | U.S. Virgin Islands |
Nov. 28 | Notre Dame | U.S. Virgin Islands |
Dec. 2 | Texas-Arlington | Norman |
Dec. 5 | Arkansas | Norman |
Dec. 9 | Marist | Poughkeepsie, N.Y. |
Dec. 10 | Army | West Point, N.Y. |
Dec. 20 | Creighton | Omaha, Neb. |
Dec. 30 | Cal State Fullerton | Norman |
Jan. 3 | Tennessee | Knoxville, Tenn. |
Jan. 9 | Texas Tech | Norman |
Jan. 13 | Baylor | Waco, Texas |
Jan. 17 | Texas A&M | Norman |
Jan. 20 | Missouri | Columbia, Mo. |
Jan. 23 | Kansas | Norman |
Jan. 27 | Iowa State | Ames, Iowa |
Jan. 30 | Texas Tech | Lubbock, Texas |
Feb. 3 | Texas | Norman |
Feb. 6 | Oklahoma State | Stillwater, Okla. |
Feb. 10 | Baylor | Norman |
Feb. 13 | Colorado | Norman |
Feb. 15 | Connecticut | Norman |
Feb. 20 | Kansas State | Manhattan, Kan. |
Feb. 24 | Nebraska | Norman |
Feb. 27 | Texas | Austin, Texas |
March 2 | Texas A&M | College Station, Texas |
March 7 | Oklahoma State | Norman |
Tuesday, July 21, 2009
Women's Basketball Releases Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment